AFRICA














Egpyt – Cairo
0681 – 5D Feb 2022- Oct 2022 **
0681 – 5D Feb 2022- Oct 2022 *
0681 – 3D Feb 2022- Oct 2022 **
0681 – 3D Feb 2022- Oct 2022 *
3790 – 7D Feb 2022- Oct 2022 **
3790 – 7D Feb 2022- Oct 2022 *
3791 – 8D Feb 2022- Oct 2022
3792 – 7D Feb 2022- Oct 2022
3793 – 7D Feb 2022- Oct 2022
3794 – 8D Feb 2022- Oct 2022



Ethiopia – Addis Ababa
2343 – 5D Jan 2022 – Oct 2022
2343 – 3D Jan 2022 – Oct 2022
3855 – 6D Jan 2022 – Oct 2022
3902 – 6D Jan 2022 – Oct 2022
3891 – 6D Jan 2022 – Oct 2022
4101 – 6D Jan 2022 – Oct 2022












You must be logged in to post a comment.